Pricing for All
Our pricing is built for maximum flexibility and massive scale, ensuring you have powerful support at every stage of growth.
Whether you’re an individual, a freelancer, a pioneering startup, a dedicated attorney, an SME law firm, a large-scale enterprise, or a mission-driven nonprofit, Legal Chain provides the essential legal tech infrastructure you need to thrive.
Every plan unlocks our core suite of AI-powered intelligence: the engine for flawless document drafting, precision contract analysis, and comprehensive legal management.
For those who demand specialized expertise and security, elevate your capabilities with premium add-ons:
- Expert Attorney Review
- Dedicated Paralegal Review
- Blockchain Document Security
- API Integration
Plans
| Plan | Monthly | Annual | Included Services per Month | Core Services | Extra Services | Add-Ons | Additional Seats (Annual Only) |
|---|---|---|---|---|---|---|---|
| Steel | $0 | — | 1 | •Contract Creation •Document •Summary •Legal Analysis | — | Paralegal | — |
| Copper | $34.99 | — | 2 | •Contract Creation •Document Summary •Legal Analysis •Clause Comparison | $39.99 | Attorney Paralegal Blockchain | — |
| Bronze | $49.99 | $39.99 | 5 | Copper plus: •Document Redlining •Signature Readiness Check | $39.99 | Attorney Paralegal Blockchain | $33.99 |
| Silver | $89.99 | $71.99 | 20 | Bronze plus: •AI Legal Summarization •Risk & Clause Detection •Document Comparison | $34.99 | Attorney Paralegal Blockchain API | $61.19 |
| Gold | $149.99 | $119.99 | 50 | Silver plus: •Multi-party Contract Review •Legal AI Chat Assistant •Collaboration Dashboard | $29.99 | Attorney Paralegal Blockchain API | $101.99 |
| Platinum | $219.99 | $175.99 | 125 | Gold plus: •AI-Powered Legal Workflow Builder •Team Collaboration Tools •Version Control Logs | $24.99 | Attorney Paralegal Blockchain API | $149.59 |
| Enterprise | $199.99+ | Custom | Unlimited | Platinum plus: •Custom AI Models •Role-Based •Access Control •Advanced Compliance Tools | Custom | Attorney Paralegal Blockchain API (included) | Custom |
Block Chain
| Plan | Monthly Price | Notarizations Included | Extra Notarizations | Blockchain Type | Notes |
|---|
| Starter | $9.99 | 10 | $1.50 per extra | Ethereum L1 (mainnet) | Hash only, standard priority |
| Pro | $29.99 | 50 | $1.20 per extra | Ethereum L1 (mainnet) | Hash only, moderate gas priority |
| Premium | $99.99 | 200 | $1.00 per extra | Ethereum L1 or optional L2 | Full audit trail, batch notarizations |
| Enterprise | Custom | Unlimited | Custom | L1/L2 custom | SLA support, analytics, compliance integration |
Blockchain Type Descriptions
Ethereum L1 (Mainnet)
- Description: The primary Ethereum network, known for maximum decentralization and security. Every notarization is recorded permanently on-chain, visible on Etherscan.
- Best for: High-value legal contracts, IP protection, compliance use cases.
- Benefits:
- Most secure and recognized blockchain
- Immutable and transparent record
- Public verifiability via Ethereum explorer
- Considerations:
Ethereum L2 (Polygon or Optimism)
- Description: Layer 2 scaling networks built on Ethereum, offering lower costs and faster speeds while inheriting Ethereum’s security.
- Best for: High-volume users, frequent notarizations, or cost-sensitive operations.
- Benefits:
- Up to 90% lower transaction costs
- Instant notarizations (2–5 seconds)
- Environmentally friendly and gas-efficient
- Considerations:
- Slightly less decentralized than Ethereum mainnet
- Ideal for operational efficiency and batching
Review (Per Occurrence)
| Service | Price | Annual Package Price |
|---|
| Attorney Review | $349.99 | $299.99 |
| Paralegal Review | $149.99 | N/A |
API Integration
| Service | Description | Price |
|---|
| API Integration | Connect Legal Chain with your systems via API | $3,499.99 |