Pricing for Every Stage
Legal-grade encrypted storage. AI drafting and analysis. Blockchain-backed document integrity. Start free — scale as you grow.
Choose Your Plan
Start free during beta. Every plan includes core AI drafting, contract review, and plain-language summaries. Beta users get 25% off annual plans.
Full Plan Comparison
Everything included in each plan at a glance.
| Feature | Steel$0 | Copper$34.99/mo | Bronze$49.99/mo ★ | Silver$89.99/mo | Gold$149.99/mo | Platinum$219.99/mo | Enterprise$999.99/mo |
|---|---|---|---|---|---|---|---|
| Usage | |||||||
| Services / Month | 1 | 2 | 5 | 20 | 50 | 125 | 500 |
| Seats Included | 1 | 1 | 1 | 2 | 3 | 5 | 20 |
| AI Services | |||||||
| Contract Creation | 1 free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Analysis | 1 free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Summary | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal Analysis | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clause Comparison | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Redlining | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Signature Readiness Check | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CRM Integration | ✗ | ✗ | ✗ | Add-on | ✓ | ✓ | ✓ |
| Risk Scoring API | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | Add-on |
| Trust Layer | |||||||
| Blockchain Anchoring | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
| Mainnet Notarisation | ✗ | ✗ | Add-on | Add-on | Add-on | Add-on | Add-on |
| Blockchain Notarisation (L2) | ✗ | ✗ | ✗ | ✗ | ✗ | Polygon L2 | Mainnet + L2 |
| Tamper-Evident Timestamps | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Storage & Compliance | |||||||
| Encrypted Storage | 1 GB | 10 GB | 50 GB | 250 GB | 500 GB | 1 TB | 2 TB+ |
| Version History | 7 days | 30 days | 90 days | 1 year | Unlimited | Unlimited | Unlimited |
| Audit Logs | ✗ | 30 days | 90 days | 1 year | Advanced | Advanced | 7+ years |
| Legal Hold | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Folder Permissions | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | Advanced |
| HIPAA-Aware | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Custom Retention Policies | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| GDPR / CCPA Controls | Basic | Standard | Standard | Standard | Full | Full | Full + DPA |
| Support & Integration | |||||||
| Support | Community | Priority email | Priority email | Priority + chat | Priority + chat | Dedicated manager | |
| API Access | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| SOC 2-Aligned | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom SLA | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Compliance Export + BAA | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Start Free | Get Copper | Get Bronze | Get Silver | Get Gold | Get Platinum | Contact Sales | |
Premium Add-ons
Layer in extra capacity, human review, blockchain anchoring, or integrations only when you need them.
| Add-on | Monthly Price | Annual Price | What It Does | Available On |
|---|---|---|---|---|
| Extra Storage | $10 / 50 GB | $10 / 50 GB | Additional encrypted storage on top of your plan’s included allocation. | Copper and above |
| Extra User Seats | $33.99 / seat / mo | $33.99 / seat / mo No discount |
Add collaborators beyond your plan’s included seat count. Seats share the plan’s service volume. | All paid plans |
| Attorney Review | $349.99 / doc | $299.99 / doc | A licensed attorney reviews and validates your document. 24–48 hour turnaround, jurisdiction-matched reviewer. | All plans |
| Paralegal Review | $149.99 / doc | $119.99 / doc | Professional paralegal review for completeness and accuracy. Ideal for high-volume or lower-stakes documents. | All plans |
| Blockchain Anchoring | $0.10 / doc | $0.10 / doc | Cryptographic fingerprint anchored permanently to Ethereum — tamper-evident proof of contents and timestamp. | All plans |
| Mainnet Notarisation | $9.99 + gas / doc | $9.99 + gas / doc | Ethereum Mainnet anchoring for maximum verifiability and permanence. Gas fees apply at current network rates. | Bronze and above |
| CRM / CLM Integration | $29.99 / integration / mo | $24.99 / integration / mo | Connects Legal Chain with Salesforce, HubSpot, Ironclad, Clio, and other platforms. | Silver and above |
| Risk Scoring API | $49.99 / 1,000 calls | $39.99 / 1,000 calls No discounts |
Embed Legal Chain’s AI risk analysis into your own application, CLM, or document management system via REST API. | Enterprise only |
| Global Lawyer Finder | Free referral | Free referral | Connect with a vetted attorney in your jurisdiction. | All plans |
⚠️ Legal Chain is a technology platform and does not provide legal advice. For legal advice, consult a licensed attorney.
Secure Storage Detail
End-to-end encrypted document storage with audit logs, version history, retention controls, and team collaboration. Every plan includes storage — upgrade for longer retention and stronger auditability.
- Encrypted storage
- 7-day version history
- Basic file access
- Version history (30 days)
- Audit logs (30 days)
- 1 user seat
- Version history (90 days)
- Audit logs (90 days)
- Folder permissions
- HIPAA-aware (partial)
- Unlimited version history
- Audit logs (1 year)
- Legal hold
- Full HIPAA-aware
- Integrity signals
- Advanced audit logging
- 3 user seats
- Legal hold
- Priority + live chat
- HIPAA-aware controls
- 5 user seats
- Blockchain notarisation (L2)
- Tamper-evident timestamps
- Audit logs (7+ years)
- Custom retention policies
- Full GDPR / CCPA / HIPAA
- BAA available
- SOC 2-aligned
- Compliance export
Discounted Access for Mission-Driven Orgs
Registered nonprofits and eligible educational institutions qualify for discounted annual plans. Annual billing only.
Who Qualifies
Registered 501(c)(3) nonprofits, accredited educational institutions, and government entities on a case-by-case basis.
Nonprofit Rates
Copper from $22/mo, Bronze from $32/mo, Silver from $58/mo, Gold from $97/mo, Platinum from $143/mo — all billed annually.
How to Apply
Contact us with proof of nonprofit status. We’ll set up your discounted account within one business day.
Apply NowPricing FAQ
The Steel plan is $0 with 1 GB storage, 1 service per month, and basic AI workflow access. No credit card required. Choose one free service: Contract Creation or Document Analysis.
Each AI action — a contract creation, document analysis, summary, redline, or comparison — counts as one service. Your plan determines how many you can run per month. Enterprise includes 500 per month.
Annual plans are billed once per year and save approximately 20% versus monthly. Nonprofit annual pricing saves a further ~35% on top of annual rates. Enterprise is annual billing only at $11,999.88/yr.
Extra user seats are $33.99 per seat per month on all paid plans. There are no discounts on extra seats — the price is the same regardless of billing cycle.
Yes. Extra storage is $10 per 50 GB per month, available on Copper and above.
Blockchain notarisation (Polygon L2) and tamper-evident timestamps are included in the Platinum plan and above. All plans can add per-document Blockchain Anchoring at $0.10/doc. Mainnet Notarisation is available as an add-on on Bronze and above at $9.99 + gas per document.
No. Legal Chain is a technology platform and does not provide legal advice. For legal advice, consult a licensed attorney in your jurisdiction.
Click to review Return Policy